11/11/2019
Gold Partner Complete Pricelist:
700 R16 14PR GP707 RIBTYPE GOLDPARTNER TTF 7,350.00
750 R16 14PR GP702A MIXTYPE GOLDPARTNER TTF 8,250.00
750 R16 14PR GP710 LUGTYPE GOLDPARTNER TTF 8,250.00
825 R16 16PR GP702A MIXTYPE GOLDPARTNER TTF 9,240.00
825 R16 16PR GP704 D. LUG GOLDPARTNER TTF 9,627.00
825 R16 16PR GP710 LUGTYPE GOLDPARTNER TTF 9,240.00
825 R20 16PR GP718A RIBTYPE GOLDPARTNER TTF 11,400.00
10R20 18P GP703 RIBTYPE GOLDPARTNER TTF 13,925.00
10R20 18PR GP702A MIXTYPE GOLDPARTNER TTF 13,020.00
10R20 18PR GP704 D. LUG GOLDPARTNER TTF 13,925.00
10R20 18PR GP706 LUGTYPE GOLDPARTNER TTF 14,388.00
10R20 18PR GP717 M.LUG GOLDPARTNER TTF 15,990.00
10R20 18PR GP721 M. LUG GOLDPARTNER TTF 15,203.00
11R20 18PR GP702A MIXTYPE GOLDPARTNER TTF 15,270.00
11R20 18PR GP706 LUGTYPE GOLDPARTNER TTF 17,250.00
11R20 18PR GP717 M. LUG GOLDPARTNER TTF 18,533.00
11R20 18PR GP721 M. LUG GOLDPARTNER TTF 18,983.00
11R20 18PR GP728 MIXTYPE GOLDPARTNER TTF 16,080.00
12R20 18PR GP702A MIXTYPE GOLDPARTNER TTF 17,169.00
12R20 18PR GP717 M. LUG GOLDPARTNER TTF 18,560.00
12R20 18PR GP721A M. LUG GOLDPARTNER TTF 19,928.00
12R20 18PR GP728 MIXTYPE GOLDPARTNER TTF 17,943.00
11R22.5 16PR GP702 MIXTYPE GOLDPARTNER TL 11,850.00
11R22.5 16PR GP703 RIBTYPE GOLDPARTNER TL 12,719.00
11R22.5 16PR GP704 D. LUG GOLDPARTNER TL 12,390.00
11R22.5 16PR GP708 MIXTYPE GOLDPARTNER TL 12,390.00
11R22.5 16PR GP712 MIXTYPE GOLDPARTNER TL 12,120.00
11R22.5 16PR GP717 M. LUG GOLDPARTNER TL 14,100.00
11R22.5 16PR GP720/A RIBTYPE GOLDPARTNER TL 12,161.00
11R22.5 16PR GP722 LUGTYPE GOLDPARTNER TL 12,390.00
11R22.5 16PR GP723 MIXTYPE GOLDPARTNER TL 12,899.00
12R22.5 18PR GP702 MIXTYPE GOLDPARTNER TL 14,010.00
12R22.5 18PR GP710 LUGTYPE GOLDPARTNER TL 14,460.00
12R22.5 18PR GP717 M. LUG GOLDPARTNER TL 15,270.00
12R22.5 18PR GP720A RIBTYPE GOLDPARTNER TL 14,069.00
215/75 R17.5 16PR RIBTYPE GOLDPARTNER TL 7,500.00
235/75 R17.5 16PR GP715 RIBTYPE GOLDPARTNER TL 9,210.00
9.5 R17.5 16PR GP715 RIBTYPE GOLDPARTNER TL 9,210.00
245/70 R19.5 16PR GP715 RIBTYPE GOLDPARTNER TL 9,210.00
265/70 R19.5 18PR GP715 RIBTYPE GOLDPARTNER TL 9,570.00
255/70 R22.5 16PR GP718A RIBTYPE GOLDPARTNER TL 8,850.00
275/70 R22.5 16PR GP707 RIBTYPE GOLDPARTNER TL 12,120.00
295/80 R22.5 16PR GP720 RIBTYPE GOLDPARTNER TL 12,840.00
295/80 R22.5 16PR GP712 MIXTYPE GOLDPARTNER TL 12,840.00
315/80 R22.5 20PR GP720 RIBTYPE GOLDPARTNER TL 14,010.00
385/65 R22.5 20PR GP709 RIBTYPE GOLDPARTNER TL 16,980.00
SKY FIRE
PASSENGER CAR RADIAL
TIRE DESCRIPTION UNIT NET
185R14C 8PR SK801 SKYFIRE T/L 2,400.00
195R14C 8PR SK801 SKYFIRE T/L 2,600.00
195 R15C 8PR SK801 SKYFIRE T/L 2,900.00
175/65 R14 SK807 SKYFIRE T/L 1,850.00
185/65 R14 SK807 SKYFIRE T/L 1,950.00
205/65 R15 SK807 SKYFIRE T/L 2,800.00
205/70 R15 SK828 SKYFIRE T/L 2,600.00
215/70 R15 SK828 SKYFIRE T/L 2,800.00
225/70 R15C SK826 SKYFIRE T/L 3,400.00
TRUCK & BUS RADIAL
TIRE DESCRIPTION UNIT NET
11R22.5 16PR SK518A RIBTYPE SKYFIRE T/L 10,900.00
11R22.5 16PR SK504 MIXTYPE SKYFIRE T/L 11,000.00
10R20 18PR SK522 MIXTYPESKYFIRE T/L 11,900.00
12.00R20 20PR SK502N MIXTYPE SKYFIRE T/L 14,800.00
12R22.5 18PR SK502 MIXTYPE SKYFIRE T/L 12,700.00
S U P E R W A Y
PASSENGER CAR RADIAL
TIRE DESCRIPTION UNIT NET
185 R14C 8PR SP702 SUPERWAY T/L 2,650.00
195 14C 8PR SP702 SUPERWAY T/L 2,850.00
195 R15C 8PR SP769 SUPERWAY T/L 3,000.00
165/80 R13 A916 SUPERWAY T/L 2,100.00
175/70 R13 A916 SUPERWAY T/L 2,150.00
185/70 R13 A916 SUPERWAY T/L 2,250.00
185/65 R14 SP716 SUPERWAY T/L 2,250.00
185/70 R14 A916 SUPERWAY T/L 2,400.00
195/55 R15 A916 SUPERWAY T/L 2,400.00
205/65 R15 A916 SUPERWAY T/L 2,700.00
205/70 R15 A916 SUPERWAY T/L 3,000.00
225/70 R15 A916 SUPERWAY T/L 3,300.00
235/75 R15LT SP786 SUPERWAY T/L 4,100.00
235/75 R15 LTA986 SUPERWAY T/L 4,800.00
265/70 R16 A986 SUPERWAY T/L 5,400.00
31X10.5 R15 LT A986 SUPERWAY T/L 5,200.00
245/70 R19.5 16PR A851 RIBTYPE SUPERWAY T/L 8,330.00
265/70 R19.5 16PR A851 RIBTYPE SUPERWAY T/L 8,100.00
295/80 R22.5 18PR A805 LUGTYPE SUPERWAY T/L 11,400.00
TRUCK & BUS RADIAL
TIRE DESCRIPTION UNIT NET
11R22.5 18PR A803 RIBTYPE SUPERWAY T/L 11,200.00
11R22.5 18PR A821 PREM. RIB SUPERWAY T/L 11,600.00
11R22.5 18P A801 MIXTYPE SUPERWAY T/L 11,600.00
11R22.5 18PR A802 LUGTYPE SUPERWAY T/L 11,500.00
12R22.5 18PR A821 PREMIUM RIB SUPERWAY T/L 12,700.00
12R22.5 18PR A803 RIB SUPERWAY T/L 12,700.00
12R22.5 18PR A850 MIXTYPE SUPERWAY T/L 13,700.00
315/80 R22.5 20PR A813 LUGTYPE SUPERWAY T/L 12,900.00
315/80 R22.5 20PR A801G+ MIXTYPE SUPERWAY T/L 12,900.00
10R20 18PR A807 RIBTYPE SUPERWAY TTF 12,900.00
10R20 18PR A801 MIXTYPE SUPERWAY TTF 12,900.00
10R20 18PR A809 MINING LUG SUPERWAY TTF 13,400.00
12R20 20PR A801 MIXTYPE SUPERWAY TTF 16,100.00
12R20 20PR A809 MINING LUG SUPERWAY TTF 16,700.00
12R24 20PR A801 MIXTYPE SUPERWAY TTF 17,100.00
W A R R I O R
TIRE DESCRIPTION UNIT NET
11R22.5 16PR WS102 RIBTYPE WARRIOR T/L 13,400.00
11R22.5 16PR WD406 MIXTYPE WARRIOR T/L 13,800.00
12R22.5 18PR WS200 RIBTYPE WARRIOR T/L 15,000.00
12R22.5 18PR WD406 MIXTYPE WARRIOR T/L 15,500.00
10R20 18PR WS200 RIBTYPE WARRIOR TTF 15,200.00
10R20 18PR WS401 MIXTYPE WARRIOR TTF 15,200.00
12R20 18PR WD406 MIXTYPE WARRIOR TTF 17,500.00
12R20 18PR WD989 M. LUG WARRIOR TTF 18,800.00